Player Honors
| Player | Class | Season | All-State | All-Met (Post) | All- Extra (Post) | Gazette | |
| Clarke, Kayla | 2010 | Sr | 2009 | 1st | 1st | 1st | |
| Clarke, Kayla | 2010 | Jr | 2008 | 1st | 1st | 1st | 1st |
| Clarke, Kayla | 2010 | So | 2007 | 2nd | 1st | 2nd | |
| D'Italia, Emily | 2010 | Sr | 2009 | 2nd | 1st | ||
| D'Italia, Emily | 2010 | Jr | 2008 | HM | 2nd | ||
| D'Italia, Emily | 2010 | So | 2007 | 2nd | |||
| Latour, Yvonne | 2010 | Sr | 2009 | 2nd | HM | 1st | |
| Latour, Yvonne | 2010 | Jr | 2008 | HM | 2nd | ||
| Latour, Yvonne | 2010 | So | 2007 | HM | |||
| Margelos, Ele | 2010 | Sr | 2009 | HM | 2nd | ||
| Margelos, Ele | 2010 | Jr | 2008 | HM | 2nd | ||
| Margelos, Ele | 2010 | Fr | 2006 | HM | |||
| Kurkjian, Lane | 2009 | Sr | 2008 | HM | |||
| Whitney,Amanda | 2009 | Sr | 2008 | 2nd | 2nd | 1st | 1st |
| Whitney, Amanda | 2009 | Jr | 2007 | HM | 1st | 2nd | |
| McMeekin, Maureen | 2008 | Sr | 2007 | HM | |||
| Nehemiah, Ariel | 2008 | Sr | 2007 | 1st | 2nd | 1st | 1st |
| Shell, Christie | 2008 | Sr | 2007 | 1st | |||
| Cheek, Jenna | 2007 | Sr | 2006 | HM | 2nd | ||
| Cheek, Jenna | 2007 | So | 2003 | HM | |||
| Odenkirchen, Emilia | 2007 | Sr | 2006 | HM | 1st | ||
| Prentice, Chelsea | 2007 | Sr | 2006 | 2nd | HM | 1st | |
| Dorsey, Riley | 2006 | Sr | 2005 | 1st | |||
| Manners, Kiki | 2006 | Sr | 2005 | 2nd | |||
| Brumby, Brooke | 2005 | Sr | 2004 | 1st | 1st | ||
| Brumby, Brooke | 2005 | Jr | 2003 | HM | HM | 1s | |
| Brumby, Brooke | 2005 | So | 2002 | 2nd | |||
| Crippin, Jessica | 2005 | Jr | 2003 | HM | |||
| Sasu, Brenda | 2005 | Jr | 2003 | 2nd | |||
| Novick, Emily | 2004 | Jr | 2002 | HM | |||
| Dorsey, Brittany | 2003 | Jr | 2002 | HM | 2nd | 1st | |
| Flores, Cathy | 2003 | Jr | 2002 | HM | |||
| Manger, Brooke | 2003 | Jr | 2002 | HM | |||
| McHugh, Kristin | 2002 | Sr | 2001 | 1st | 2nd | 1st | |
| McHugh, Kristin | 2002 | Jr | 2000 | HM | 1st | ||
| Moreland, Melanie | 2002 | Sr | 2001 | HM | 2nd | ||
| Moreland, Melanie | 2002 | Jr | 2000 | HM | |||
| Smullen, Kelley | 2001 | Sr | 2000 | HM | 1st |
Key
| Honor | Definition |
|---|---|
| All State | Maryland Soccer Coaches Association |
| All-Met | Wasington Post Fall High School Sports - DC Metro |
| All-Extra | Washington Post Fall High School Sports - Local |
| Gazette | Gazette Fall High School Sports |
| 1st | First Team |
| 2nd | Second Team |
| HM | Honorable Mention |
