Season Results

Varsity

Season
P
W
L
T
Win %
GF
GA
GD
GF/P
GA/P
GD/P
1g
2g
3g
4g
5+g
2009 16 13 3 0 0.81 56 12 44 3.50 0.75 2.75 2 4 1 2 4
2008 17 14 3 0 0.82 39 14 25 2.29 0.82 1.47 6 4 2 1 1
2007 19 17 2 0 0.89 56 20 36 2.95 1.05 1.89 7 2 4 1 2
2006 19 15 4 0 0.79 51 14 37 2.68 0.74 1.95 7 2 2 1 3
2005 17 12 4 1 0.74 41 23 18 2.41 1.35 1.06 6 2 1 3 0
2004 14 10 4 0 0.71 41 20 21 2.93 1.43 1.50 4 2 2 0 2
2003 15 9 3 3 0.70 50 21 29 3.33 1.40 1.93 3 1 0 0 5
2002 11 9 1 1 0.86 26 9 17 2.36 0.82 1.55 4 2 1 1 0
2001 13 11 2 0 0.85 34 10 24 2.62 0.77 1.85 6 1 1 1 2
2000 15 9 6 0 0.60 53 22 31 3.31 1.38 2.07 0 3 2 0 5
1999 15 7 7 1 0.50 29 30 -1 1.93 2.00 -0.07 2 2 2 0 1
Total/Avg 171 126 39 6 0.75 476 195 281 2.78 1.14 1.64 47 25 18 10 25

 

Junior Varsity

Season
P
W
L
T
Win %
GF
GA
GD
GF/P
GA/P
GD/P
2008 11 4 5 2 0.45 20 23 -3 1.82 2.09 -0.27
2007 11 9 0 2 0.82 32 6 26 2.91 0.55 2.36
2006 10 9 0 1 0.90 38 3 35 3.80 0.30 3.50
2005 10 9 0 1 0.90 34 2 32 3.40 0.20 3.20
2004 12 11 0 1 0.92 41 7 34 3.42 0.58 2.83
2003 11 9 1 1 0.82 29 7 22 2.64 0.64 2.00
2002 6 4 2 0 0.67 8 6 2 1.33 1.00 0.33
2001 11 6 1 4 0.55 19 2 17 1.73 0.18 1.55
2000 11 6 4 1 0.55 32 14 18 2.91 1.27 1.64
1999 10 5 5 0 0.50 33 14 19 3.30 1.40 1.90
Total/Avg 92 68 13 11 0.73 266 61 205 2.83 0.68 2.15

 

Key

Stat Definition
P Played
W Won
L Lost
T Tied
Win % (Won + Tie/2) / Played
GF Goals For
GA Goals Against
GD Goal Difference
GF/P GF per game average
GA/P GA per game average
GD/P GD per game average
1g, #g Games won by # goals